Real Portfolio
Real Portfolio 2026
This section shows the current status, structure, changes and decision history of the owner's portfolio. It is not a recommendation, signal service or instruction to act.
Current open positions
PLN 23,417.57
The table shows only the two positions currently open. Their PLN 5,619.29 value plus PLN 17,798.28 of free cash reconciles the stocks and ETC account to PLN 23,417.57.
- Cash reserve
- PLN 17,798.28
- Unrealised result
- +PLN 232.39
| Instrument | Type | Quantity / allocation | Value | Result |
|---|---|---|---|---|
| PZU | Stock | 17 @ 63.76 PLN | PLN 1,237.26 | +PLN 153.36 +14.15% |
| Xetra-Gold Bearer Notes | ETC | 8.3127 @ 121.3268 EUR | PLN 4,382.03 | +PLN 79.03 +1.84% |
ETF plans
ETF plans
Plan A — CORE / MIX (PLN 500)
PLN 6,616.68
+PLN 416.68 (+6.72%)
- Position value
- PLN 6,571.84
- Cash reserve
- PLN 44.84
- Deposits / withdrawals
- PLN 6,200.00
| Instrument | Type | Allocation | Value | Result |
|---|---|---|---|---|
| USD Short Duration Corp Bond | ETF | 18.68% | PLN 1,236.20 | — |
| Core MSCI Europe | ETF | 19.88% | PLN 1,315.39 | — |
| Core MSCI EM IMI | ETF | 20.16% | PLN 1,334.33 | — |
| Core MSCI World | ETF | 40.59% | PLN 2,685.92 | — |
Plan B — GROWTH (PLN 500)
PLN 5,452.40
+PLN 652.40 (+13.59%)
- Position value
- PLN 5,412.06
- Cash reserve
- PLN 40.34
- Deposits / withdrawals
- PLN 4,800.00
| Instrument | Type | Allocation | Value | Result |
|---|---|---|---|---|
| MSCI World Small Cap | ETF | 12.05% | PLN 657.12 | — |
| Semiconductor | ETF | 19.99% | PLN 1,090.09 | — |
| NASDAQ 100 | ETF | 31.29% | PLN 1,706.26 | — |
| Core S&P 500 | ETF | 35.92% | PLN 1,958.59 | — |
Plan C — FUTURE RESOURCES (PLN 500)
PLN 1,362.39
+PLN 112.39 (+8.99%)
- Position value
- PLN 1,352.57
- Cash reserve
- PLN 9.82
- Deposits / withdrawals
- PLN 1,250.00
| Instrument | Type | Allocation | Value | Result |
|---|---|---|---|---|
| Copper Miners | ETF | 10.40% | PLN 141.63 | — |
| Global Mining | ETF | 10.27% | PLN 139.98 | — |
| Rare Earth and Strategic Metals | ETF | 13.90% | PLN 189.37 | — |
| Cybersecurity | ETF | 19.91% | PLN 271.27 | — |
| Space Innovators | ETF | 9.60% | PLN 130.80 | — |
| Uranium | ETF | 15.11% | PLN 205.90 | — |
| Defense | ETF | 20.08% | PLN 273.62 | — |
ETF plans summary
PLN 13,431.47
Realised result
Realised result 2026
Closed positions in 2026
+PLN 1,656.49Dividends and other net cash operations
+PLN 263.00Realised result
+PLN 1,919.49Unrealised result
Unrealised result
Stocks and ETC account
+PLN 232.39ETF plans
+PLN 1,181.47Unrealised result
+PLN 1,413.86Total investment result combines historically realised gains and cash operations with the current unrealised result of open positions. Unrealised results change with market prices.
Operation history
Operation history
| Date | Asset | Operation | Reason | Outcome |
|---|---|---|---|---|
| 12 August 2026 | Real Portfolio | Material portfolio simplification | Sale of several individual stocks | The main account now holds PZU, Xetra-Gold and a substantial cash reserve, while three diversified ETF plans remain active. Realised gains on closed positions since the start of 2026 are PLN +1,656.49, and net cash operations and dividends are PLN +263.00. |
| 10 August 2026 | Real Portfolio | Status update | Four new XTB screenshots supplied by the owner | All visible positions and ETF plans were refreshed; the source images remain private. |
| July 28, 2026 | Real Portfolio | Status update | Five new XTB screenshots supplied by the owner | Account, visible positions and all ETF plans were refreshed; one PLN 401.88 account difference remains unassigned. |
| July 20, 2026 | Real Portfolio | Status update | Account reconciliation based on XTB screenshots | Stocks, ETC and all three ETF plans were refreshed. |
| July 16–17, 2026 | Plans A and C | PLN 250 added to each plan | Confirmed owner transactions | PLN 247.42 invested in Plan A and PLN 246.93 in Plan C. |
| Since July 15, 2026 | Stocks and ETC | Purchases and position increase | Confirmed owner transactions | Added IBM, KGHM and a second SpaceX share; increased Xetra-Gold by about 0.5128 units. |
Methodology
Methodology
The portfolio shows real decisions and results of the author. It is not investment advice or a model to copy.
Data scope
The current account value is separated into open positions and free cash. Realised and unrealised results are shown independently and are not added to the portfolio value.
How results are presented
Realised result covers closed positions and net cash operations in 2026. Unrealised result covers the current result of open positions and changes with market prices.
What changed since the previous update?
The portfolio was materially simplified. After several individual stocks were sold, the main account now holds PZU, Xetra-Gold and a substantial cash reserve, alongside three diversified ETF plans.
| Category | Value | Basis |
|---|---|---|
| Open positions in the main account | PLN 5,619.29 | PZU and Xetra-Gold |
| Free cash in the main account | PLN 17,798.28 | not treated as invested capital |
| ETF positions | PLN 13,336.47 | positions in plans A, B and C |
| ETF plan cash reserves | PLN 95.00 | cash held inside the three plans |
- Portfolio value includes the main account and all three ETF plans exactly once.
- Free cash is shown separately and is not presented as invested capital.
- Realised results are separated from current unrealised results.
- Net cash operations include visible dividends and tax deductions; they are not described as gross dividends.
- The page documents a real portfolio and is not investment advice.